How Creating Content is Like Brewing Beer
News
Brooke Tajer
It might sound strange to think that creating content has something in common with beer... but hear us out. The folks at Kapost Content Marketeer make a good argument. In their blog they state, "...think of the brewer who crafted that product. Think of how thrilled they’d be if they knew that the words 'favorite beer' conjured their creation. That, after all, is the goal [with beer and content]: to deliver a unique product that hits the spot every time, creates positive and memorable experiences, and comes to mind when people want to kick back and enjoy."
So how can you brew the best content? Check out today's infographic from Kapost and Salesforce ExactTarget Marketing Cloud for ideas and tips.
Start your Payanywhere account.
Start your Payanywhere account.
3-in-1 Reader | Terminal | Keypad | PINPad Pro | Flex | POS+ | |
---|---|---|---|---|---|---|
Payment types | ||||||
EMV chip card payments (dip) | ||||||
Contactless payments (tap) | ||||||
Magstripe payments (swipe) | ||||||
PIN debit + EBT | ||||||
Device features | ||||||
Built-in barcode scanner | ||||||
Built-in receipt printer | ||||||
Customer-facing second screen | ||||||
External pinpad | ||||||
Wireless use | ||||||
Network | ||||||
Ethernet connectivity | With dock | |||||
Wifi connectivity | ||||||
4G connectivity | ||||||
Pricing | ||||||
Free Placement |