News
5 Things Your Smartphone Could Replace This Year
Brooke Tajer
Mobile technology is rapidly changing the face of retail, and many of the traditional devices used for processing payments and tracking inventory are ...
Send one time or recurring invoices.
Add and designate employees to accept payments and help manage your business.
Accept online and phone orders right in your web browser.
Get real-time insights into your sales data.
Be in control of your deposits.
Accept contactless payments with only an iPhone and the Payanywhere app.
Easily sell, track, and restock your product catalog.
Monitor customers, generate reports and get paid with our merchant portal.
3-in-1 Reader | Terminal | Keypad | PINPad Pro | Flex | POS+ | |
---|---|---|---|---|---|---|
Payment types | ||||||
EMV chip card payments (dip) | ||||||
Contactless payments (tap) | ||||||
Magstripe payments (swipe) | ||||||
PIN debit + EBT | ||||||
Device features | ||||||
Built-in barcode scanner | ||||||
Built-in receipt printer | ||||||
Customer-facing second screen | ||||||
External pinpad | ||||||
Wireless use | ||||||
Network | ||||||
Ethernet connectivity | With dock | |||||
Wifi connectivity | ||||||
4G connectivity | ||||||
Pricing | ||||||
Free Placement |