News
Despite Growth of eCommerce, 92% of Retail Sales are Offline
Brooke Tajer
Ripen eCommerce recently conducted a survey of consumers in the U.S. to determine the factors involved in the decision to purchase in-store vs online....
Send one time or recurring invoices.
Add and designate employees to accept payments and help manage your business.
Accept online and phone orders right in your web browser.
Get real-time insights into your sales data.
Be in control of your deposits.
Accept contactless payments with only an iPhone and the Payanywhere app.
Easily sell, track, and restock your product catalog.
Monitor customers, generate reports and get paid with our merchant portal.
Being a small business owner can be incredibly stressful. In addition to helping run the day-to-day business operations, you often have to take on ...
![]() 3-in-1 Reader | ![]() Terminal | ![]() Keypad | ![]() PINPad Pro | ![]() Flex | ![]() POS+ | |
---|---|---|---|---|---|---|
Payment types | ||||||
EMV chip card payments (dip) | ||||||
Contactless payments (tap) | ||||||
Magstripe payments (swipe) | ||||||
PIN debit + EBT | ||||||
Device features | ||||||
Built-in barcode scanner | ||||||
Built-in receipt printer | ||||||
Customer-facing second screen | ||||||
External pinpad | ||||||
Wireless use | ||||||
Network | ||||||
Ethernet connectivity | With dock | |||||
Wifi connectivity | ||||||
4G connectivity | ||||||
Pricing | ||||||
Free Placement |